- 공유 링크 만들기
- X
- 이메일
- 기타 앱
- 공유 링크 만들기
- X
- 이메일
- 기타 앱
PTE 필수 콜로케이션 (PTE Collocation) Day 7
안녕하세요! 오늘의 간호사 Haley 입니다. PTE 콜로케이션 Day 7 (301–350)를 의미–예문–해석 순으로 한 번에 보기 좋게 정리했습니다. 필요하면 검색(Ctrl/Cmd+F)으로 원하는 표현을 바로 찾아 활용하세요. 😊
| No. | Collocation | 의미 | 예문 | 예문 해석 |
|---|---|---|---|---|
| 301 | draw upon evidence | 증거를 활용하다 | Researchers draw upon evidence from multiple sources. | 연구자들은 여러 출처의 증거를 활용한다. |
| 302 | exert influence | 영향을 미치다 | Social media exerts influence on public opinion. | 소셜미디어는 대중 의견에 영향을 미친다. |
| 303 | broaden perspectives | 관점을 넓히다 | International study can broaden students’ perspectives. | 국제 학습은 학생들의 관점을 넓힐 수 있다. |
| 304 | bridge the gap | 격차를 줄이다 | The policy aims to bridge the gap between theory and practice. | 그 정책은 이론과 실제 사이의 격차를 줄이는 것을 목표로 한다. |
| 305 | trigger debate | 논쟁을 촉발하다 | The article triggered debate among educators. | 그 글은 교육자들 사이에서 논쟁을 촉발했다. |
| 306 | expand access | 접근성을 확대하다 | Online platforms expand access to education. | 온라인 플랫폼은 교육에 대한 접근성을 확대한다. |
| 307 | reach implications | 함의에 이르다 | From these findings, we can reach important implications. | 이 발견들로부터 우리는 중요한 함의에 이를 수 있다. |
| 308 | clarify concepts | 개념을 명확히 하다 | The lecturer clarified key concepts before the discussion. | 강사는 토론 전에 핵심 개념을 명확히 했다. |
| 309 | identify trends | 경향을 파악하다 | Researchers identified trends in consumer behavior. | 연구자들은 소비자 행동의 경향을 파악했다. |
| 310 | support interpretation | 해석을 뒷받침하다 | The data supports this interpretation. | 그 데이터는 이러한 해석을 뒷받침한다. |
| 311 | strengthen arguments | 주장을 강화하다 | Statistical evidence strengthens the argument. | 통계적 증거는 그 주장을 강화한다. |
| 312 | acknowledge differences | 차이를 인정하다 | The report acknowledges differences across age groups. | 보고서는 연령대 간 차이를 인정한다. |
| 313 | minimize bias | 편향을 최소화하다 | Researchers must minimize bias in data collection. | 연구자들은 데이터 수집에서 편향을 최소화해야 한다. |
| 314 | enhance understanding | 이해를 높이다 | Visual aids enhance students’ understanding. | 시각 자료는 학생들의 이해를 높인다. |
| 315 | draw comparisons | 비교를 하다 | The essay draws comparisons between urban and rural life. | 그 에세이는 도시와 농촌의 삶을 비교한다. |
| 316 | inform decisions | 결정에 정보를 제공하다 | Survey results can inform policy decisions. | 설문 결과는 정책 결정에 정보를 제공할 수 있다. |
| 317 | shape outcomes | 결과를 형성하다 | Early intervention can shape long-term outcomes. | 조기 개입은 장기적 결과를 형성할 수 있다. |
| 318 | justify conclusions | 결론을 정당화하다 | The evidence justifies the conclusions presented. | 그 증거는 제시된 결론을 정당화한다. |
| 319 | document changes | 변화를 기록하다 | The researchers documented changes over time. | 연구자들은 시간에 따른 변화를 기록했다. |
| 320 | interpret patterns | 패턴을 해석하다 | It is difficult to interpret patterns in incomplete data. | 불완전한 데이터의 패턴을 해석하기는 어렵다. |
| 321 | strengthen evidence | 증거를 강화하다 | Additional experiments strengthened the evidence. | 추가 실험은 증거를 강화했다. |
| 322 | eliminate variables | 변수를 제거하다 | The design eliminates unnecessary variables. | 그 설계는 불필요한 변수를 제거한다. |
| 323 | frame a question | 질문을 구성하다 | The researcher carefully framed the question. | 연구자는 질문을 신중하게 구성했다. |
| 324 | promote engagement | 참여를 촉진하다 | Interactive activities promote engagement in class. | 상호작용 활동은 수업 참여를 촉진한다. |
| 325 | address disparities | 격차를 해결하다 | The policy addresses disparities in healthcare access. | 그 정책은 의료 접근성의 격차를 해결한다. |
| 326 | illustrate differences | 차이를 보여주다 | The chart illustrates differences in income levels. | 그 차트는 소득 수준의 차이를 보여준다. |
| 327 | question assumptions | 가정에 의문을 제기하다 | Researchers should question underlying assumptions. | 연구자들은 근본 가정에 의문을 제기해야 한다. |
| 328 | outline limitations | 한계를 개요로 제시하다 | The author outlines limitations in the final section. | 저자는 마지막 부분에서 한계를 제시한다. |
| 329 | strengthen reliability | 신뢰성을 높이다 | Repeated trials strengthen the reliability of results. | 반복 실험은 결과의 신뢰성을 높인다. |
| 330 | observe patterns | 패턴을 관찰하다 | Scientists observed patterns in migration behavior. | 과학자들은 이동 행동의 패턴을 관찰했다. |
| 331 | advance knowledge | 지식을 발전시키다 | This research advances knowledge in the field. | 이 연구는 해당 분야의 지식을 발전시킨다. |
| 332 | generate discussion | 논의를 유발하다 | The findings generated discussion among experts. | 그 발견은 전문가들 사이에서 논의를 유발했다. |
| 333 | support interpretation of | ~의 해석을 뒷받침하다 | These figures support the interpretation of recent trends. | 이 수치들은 최근 경향에 대한 해석을 뒷받침한다. |
| 334 | clarify relationships | 관계를 명확히 하다 | Further analysis may clarify relationships between variables. | 추가 분석은 변수 간 관계를 명확히 할 수 있다. |
| 335 | outline findings | 결과를 개요로 제시하다 | The conclusion outlines the main findings. | 결론은 주요 결과를 요약 제시한다. |
| 336 | examine assumptions | 가정을 검토하다 | The study examines assumptions behind the model. | 그 연구는 모델 뒤에 있는 가정을 검토한다. |
| 337 | promote efficiency | 효율성을 높이다 | Automation promotes efficiency in the workplace. | 자동화는 직장의 효율성을 높인다. |
| 338 | address uncertainty | 불확실성을 다루다 | The report addresses uncertainty in the estimates. | 보고서는 추정치의 불확실성을 다룬다. |
| 339 | investigate trends | 경향을 조사하다 | The survey investigates trends in media consumption. | 그 설문은 미디어 소비 경향을 조사한다. |
| 340 | refine measurements | 측정을 정교화하다 | Researchers refined measurements to improve precision. | 연구자들은 정밀도를 높이기 위해 측정을 정교화했다. |
| 341 | develop indicators | 지표를 개발하다 | The team developed indicators for social wellbeing. | 팀은 사회적 복지를 위한 지표를 개발했다. |
| 342 | explain variation | 변이를 설명하다 | The model explains variation in student performance. | 그 모델은 학생 성과의 변이를 설명한다. |
| 343 | present implications | 함의를 제시하다 | The discussion section presents implications for practice. | 토의 부분은 실제 적용을 위한 함의를 제시한다. |
| 344 | justify methods | 방법을 정당화하다 | The authors justify their methods in detail. | 저자들은 그들의 방법을 자세히 정당화한다. |
| 345 | shape policy | 정책을 형성하다 | Research findings can shape public policy. | 연구 결과는 공공정책을 형성할 수 있다. |
| 346 | capture data | 데이터를 포착하다 | Sensors capture data in real time. | 센서는 실시간으로 데이터를 포착한다. |
| 347 | reduce uncertainty | 불확실성을 줄이다 | More evidence may reduce uncertainty. | 더 많은 증거는 불확실성을 줄일 수 있다. |
| 348 | compare perspectives | 관점을 비교하다 | The essay compares perspectives on globalization. | 그 에세이는 세계화에 대한 관점을 비교한다. |
| 349 | assess outcomes | 결과를 평가하다 | The researchers assessed outcomes after six months. | 연구자들은 6개월 후 결과를 평가했다. |
| 350 | extend research | 연구를 확장하다 | Future studies should extend research into this area. | 향후 연구는 이 분야로 연구를 확장해야 한다. |
